Awards by Program in Grady County
Programs and Occupations | Code | Science & Arts | Canadian Valley Tech¹ | All Schools within 50 miles² |
---|---|---|---|---|
Total – All Programs | 00 | 155 | 484 | 23,923 |
Agricultural/Animal/Plant/Veterinary Science and Related Fields | 01 | — | — | 98 |
Natural Resources and Conservation | 03 | — | — | 64 |
Architecture and Related Services | 04 | — | — | 22 |
Area, Ethnic, Cultural, Gender, and Group Studies | 05 | — | — | 32 |
Communication, Journalism, and Related Programs | 09 | 8 | — | 722 |
Communications Technologies/Technicians and Support Services | 10 | — | 7 | 124 |
Computer and Information Sciences and Support Services | 11 | — | 45 | 823 |
Culinary, Entertainment, and Personal Services | 12 | — | 60 | 749 |
Education | 13 | 20 | — | 1,156 |
Engineering | 14 | — | — | 1,200 |
Engineering/Engineering-Related Technologies/Technicians | 15 | — | 25 | 269 |
Foreign Languages, Literatures, and Linguistics | 16 | — | — | 176 |
Family and Consumer Sciences/Human Sciences | 19 | — | 15 | 330 |
Legal Professions and Studies | 22 | — | — | 577 |
English Language and Literature/Letters | 23 | 5 | — | 122 |
Liberal Arts and Sciences, General Studies and Humanities | 24 | — | — | 1,827 |
Library Science | 25 | — | — | 90 |
Biological and Biomedical Sciences | 26 | 14 | — | 730 |
Mathematics and Statistics | 27 | 3 | — | 135 |
Military Technologies and Applied Sciences | 29 | — | — | 8 |
Multi/Interdisciplinary Studies | 30 | 1 | — | 809 |
Parks, Recreation, Leisure, Fitness, and Kinesiology | 31 | 15 | — | 461 |
Philosophy and Religious Studies | 38 | 0 | — | 48 |
Theology and Religious Vocations | 39 | — | — | 117 |
Physical Sciences | 40 | 5 | — | 297 |
Science Technologies/Technicians | 41 | — | — | 22 |
Psychology | 42 | 13 | — | 927 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 43 | — | — | 720 |
Public Administration and Social Service Professions | 44 | 3 | — | 354 |
Social Sciences | 45 | 9 | — | 692 |
Construction Trades | 46 | — | 23 | 186 |
Mechanic and Repair Technologies/Technicians | 47 | — | 84 | 541 |
Precision Production | 48 | — | 47 | 225 |
Transportation and Materials Moving | 49 | — | — | 47 |
Visual and Performing Arts | 50 | 26 | 23 | 955 |
Health Professions and Related Programs | 51 | 6 | 102 | 4187 |
Business, Management, Marketing, and Related Support Services | 52 | 21 | 53 | 3,946 |
History | 54 | 6 | — | 135 |
Source: JobsEQ. Total awards granted in 2020. Awards data for occupations represent awards related to the occupation—since an award is often related to multiple occupations, awards by occupation data should not be expected to sum.
(1) Due to limitations in reporting, this column includes awards granted at all CV Tech campuses (Chickasha, Yukon, El Reno). Some programs shown may not be available at the Chickasha campus.
(2) Includes Caddo, Canadian, Cleveland, Comanche, Garvin, Grady, McClain, Oklahoma, and Stephens counties.